Battle Shout
Max Level 30
Description
- Skill Type
- Area Damage
- Effect
- +4,000 (+1,200/lvl) aggro
{NAME}
Lvl {LEVEL}
{ENERGYCOSTS} rage {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Unleashes a commanding challenge, dramatically increasing your threat level by {AGGRO} with all nearby enemies.
Lvl {LEVEL}
{ENERGYCOSTS} rage {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Unleashes a commanding challenge, dramatically increasing your threat level by {AGGRO} with all nearby enemies.
Cost & Timing
- Rage Cost
- 5 (+10/lvl)
- Cast Time
- 0.1s
- Cooldown
- 7s
- Range
- 5 yd
Damage
- Damage Type
- Normal
- Aggro
- 4,000 (+1,200/lvl)
Level Scaling
| Level | Rage Cost | Aggro |
|---|---|---|
| 1 | 5 | 4,000 |
| 2 | 15 | 5,200 |
| 3 | 25 | 6,400 |
| 4 | 35 | 7,600 |
| 5 | 45 | 8,800 |
| 6 | 55 | 10,000 |
| 7 | 65 | 11,200 |
| 8 | 75 | 12,400 |
| 9 | 85 | 13,600 |
| 10 | 95 | 14,800 |
| 11 | 105 | 16,000 |
| 12 | 115 | 17,200 |
| 13 | 125 | 18,400 |
| 14 | 135 | 19,600 |
| 15 | 145 | 20,800 |
| 16 | 155 | 22,000 |
| 17 | 165 | 23,200 |
| 18 | 175 | 24,400 |
| 19 | 185 | 25,600 |
| 20 | 195 | 26,800 |
| 21 | 205 | 28,000 |
| 22 | 215 | 29,200 |
| 23 | 225 | 30,400 |
| 24 | 235 | 31,600 |
| 25 | 245 | 32,800 |
| 26 | 255 | 34,000 |
| 27 | 265 | 35,200 |
| 28 | 275 | 36,400 |
| 29 | 285 | 37,600 |
| 30 | 295 | 38,800 |
Mechanics
Aggro
min(target.HP,
- skillAggro + caster.maxHP
- + damage
- + round(stunChance × stunTime × 10)
- + round(fearChance × fearTime × 10)
)
Used by Pets