Ferocity
Spell Max Level 20
Description
- Skill Type
- Area Buff
- Effect
- +100 (+10/lvl) max hp, +50 (+10/lvl) dmg, +50 (+10/lvl) magic dmg, 300s
{NAME}
Primal vigor surges through your allies, awakening wild strength and untamed spirit, increasing their health and boosting attack and spell power.
Primal vigor surges through your allies, awakening wild strength and untamed spirit, increasing their health and boosting attack and spell power.
Cost & Timing
- Cast Time
- 0.5s
- Cooldown
- 60s
- Range
- 12 yd
Buff/Debuff Effects
- Duration
- 300s
- Max Health
- 100 (+10/lvl)
- Damage
- 50 (+10/lvl)
- Magic Damage
- 50 (+10/lvl)
Level Scaling
| Level | Max Health | Damage | Magic Damage |
|---|---|---|---|
| 1 | 100 | 50 | 50 |
| 2 | 110 | 60 | 60 |
| 3 | 120 | 70 | 70 |
| 4 | 130 | 80 | 80 |
| 5 | 140 | 90 | 90 |
| 6 | 150 | 100 | 100 |
| 7 | 160 | 110 | 110 |
| 8 | 170 | 120 | 120 |
| 9 | 180 | 130 | 130 |
| 10 | 190 | 140 | 140 |
| 11 | 200 | 150 | 150 |
| 12 | 210 | 160 | 160 |
| 13 | 220 | 170 | 170 |
| 14 | 230 | 180 | 180 |
| 15 | 240 | 190 | 190 |
| 16 | 250 | 200 | 200 |
| 17 | 260 | 210 | 210 |
| 18 | 270 | 220 | 220 |
| 19 | 280 | 230 | 230 |
| 20 | 290 | 240 | 240 |
Mechanics
Buff Scaling
- Max Health
- skillValue(level) + WIS × 2
Effective Cast Time = castTime − (castTime × spellHaste)
Used by Pets