Weakness
Spell Max Level 30
Description
- Skill Type
- Target Debuff
- Effect
- -1.5% (-1.5%/lvl) haste, 60s
{NAME}
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Decreases target's melee attack speed by {HASTEBONUS}% for {BUFFTIME}.
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Decreases target's melee attack speed by {HASTEBONUS}% for {BUFFTIME}.
Cost & Timing
- Mana Cost
- 30 (+5/lvl)
- Cast Time
- 1s
- Cooldown
- 50s
- Range
- 8 yd
Buff/Debuff Effects
- Duration
- 60s
- Haste
- -1.5% (+-1.5%/lvl)
Level Scaling
| Level | Mana Cost | Haste |
|---|---|---|
| 1 | 30 | -1.5% |
| 2 | 35 | -3% |
| 3 | 40 | -4.5% |
| 4 | 45 | -6% |
| 5 | 50 | -7.5% |
| 6 | 55 | -9% |
| 7 | 60 | -10.5% |
| 8 | 65 | -12% |
| 9 | 70 | -13.5% |
| 10 | 75 | -15% |
| 11 | 80 | -16.5% |
| 12 | 85 | -18% |
| 13 | 90 | -19.5% |
| 14 | 95 | -21% |
| 15 | 100 | -22.5% |
| 16 | 105 | -24% |
| 17 | 110 | -25.5% |
| 18 | 115 | -27% |
| 19 | 120 | -28.5% |
| 20 | 125 | -30% |
| 21 | 130 | -31.5% |
| 22 | 135 | -33% |
| 23 | 140 | -34.5% |
| 24 | 145 | -36% |
| 25 | 150 | -37.5% |
| 26 | 155 | -39% |
| 27 | 160 | -40.5% |
| 28 | 165 | -42% |
| 29 | 170 | -43.5% |
| 30 | 175 | -45% |
Mechanics
Cleanse Resistance
Always removed in a single cast.
Effective Cast Time = castTime − (castTime × spellHaste)
Used by Pets