Level 29 Class: Warrior Base XP: 1,612 On Kill: +Children of Illithor
Spawns
| Respawn | ||
|---|---|---|
| Black Ice Deep | 30m | 1 |
Combat Stats
Damage
116
Magic Damage
0
Critical Chance
15.0%
Health
5,000
HP Regen
2 / sec
Defense
174
Block Chance
24.0%
Resistances
Poison: 58Disease: 58
Special
Calls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Werebear Attack (Default) | target damage | 121 dmg | 0.5s | 1s |
| Injured Werebear Attack | target damage | 316 dmg, 100% stun (1.5s) | 30s | 1s |
| Knockback | target damage | 121 dmg, 20% knockback | 30s | 1s |
Loot
| Fragment of Serenity | 10.0% | |
| Dusty Silver Ring | 3.0% | |
| Forgotten Emblem | 1.0% | |
| Major Potion of Healing | 75.0% | |
| Bandages | 50.0% | |
| Frostbloom | 15.0% | |
| Frostbloom | 5.0% | |
| Broken Amulet | 3.0% | |
| Etched Rune | 3.0% | |
| Fire Opal | 3.0% | |
| Ice of Everfrost | 3.0% | |
| Ivory | 3.0% | |
| Jade | 3.0% | |
| Rose Quartz | 3.0% | |
| Rough Pearl | 3.0% | |
| Ruby | 3.0% | |
| Rune of Fear | 3.0% | |
| Turquoise | 3.0% | |
| Words of Balance | 3.0% | |
| Words of Chaos | 3.0% | |
| Elixir of Enlightened Learning | 1.0% | |
| Scroll of Knowledge III | 1.0% |
Related Quests (4)
| Flags | ||||
|---|---|---|---|---|
| Kill | The Last Hunt of Winter's End | 30 | Kill ×1 | |
| Deliver | Main | Chronicles of the Lost Crown IV | 36 | Fragment of Serenity ×3 |
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Have | The Path of the Adept I | 45 | Frostbloom ×5 |
Lore
Within the frozen caverns of Black Ice Deep lingers the Injured Werebear, its massive frame scarred and bleeding from battles past. Though weakened, its snarls still shake the icy walls, and its claws strike with desperate fury.
"Grrrrrrrrarg!"