Level 50 Class: Shadow Knight Base XP: 134,833 On Kill: +Elven Kingdom,+Army of Order,+Children of Illithor,+Ancient Gods
Spawns
| Respawn | ||
|---|---|---|
| The Twisted Haunt | 5h | 1 |
Combat Stats
Damage
550
Magic Damage
200
Accuracy Bonus
25.0%
Critical Chance
5.0%
Health
100,000
HP Regen
25 / sec
Defense
300
Block Chance
10.0%
Resistances
Magic: 180Poison: 180Fire: 198Cold: 144Disease: 126
Special
Sees Invisibility
Abilities (4)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Ghost Attack (Default) | target damage | 205 magic dmg | 0.5s | 1s |
| Lifetap | target damage | 1,100 magic dmg, 100% lifetap | 30s | 0.8s |
| Death Touch | area damage | 2,200 magic dmg, random target | 60s | 2s |
| Blindness | area debuff | blinds, 120 dmg/s, 5s | 60s | 1.5s |
Loot
300 - 500
gold
| Celestial Hammer of Light | 15.0% | |
| Grimoire Codex | 15.0% | |
| Lamentation | 15.0% | |
| Blazeheart Dagger | 10.0% | |
| Chains of Shadows | 10.0% | |
| Cold Heart | 10.0% | |
| Crown of Eternal Winter | 10.0% | |
| Frozen Legplates | 10.0% | |
| Shadowgleam Bow | 10.0% | |
| Shadowrend | 10.0% | |
| Azure Deathbands | 10.0% | |
| Vital Essence Recipe | 10.0% | |
| Major Potion of Healing | 75.0% | |
| Dragonfire Chest Key | 10.0% | |
| Elixir of Enlightened Learning | 5.0% | |
| Scroll of Knowledge V | 2.0% |
Lore
Once heir to King Vaeril's venerable throne, Valdris was seized in the throes of battle and subjected to the unyielding torment of Nogroth’s dark arts. Broken and remade, he now serves as a dread commander under the very banner he once sought to destroy. Shrouded in mystery, his presence has not graced the lands of his forebears since his fall. Now, he emerges only to advance the dire cause of his overlord’s sinister awakening.
"My death awaits!"
"From the depths I come!"
"I'll consume the living and the dead!"