Crippling Strike
Max Level 30
Description
- Skill Type
- Target Debuff
- Effect
- -0.5% (-0.5%/lvl) phys dmg, 30s
{NAME}
Lvl {LEVEL}
{ENERGYCOSTS} rage
{CASTTIME} cast {COOLDOWN} cooldown
Gouges the eyes of an enemy target, reducing their physical attack damage by {DAMAGEPERCENTBONUS}% for {BUFFTIME}.
Lvl {LEVEL}
{ENERGYCOSTS} rage
{CASTTIME} cast {COOLDOWN} cooldown
Gouges the eyes of an enemy target, reducing their physical attack damage by {DAMAGEPERCENTBONUS}% for {BUFFTIME}.
Cost & Timing
- Rage Cost
- 20 (+20/lvl)
- Cast Time
- 0.6s
- Cooldown
- 30s
- Range
- 1 yd
Buff/Debuff Effects
- Duration
- 30s
- Physical Damage %
- -0.5% (+-0.5%/lvl)
Level Scaling
| Level | Rage Cost | Physical Damage % |
|---|---|---|
| 1 | 20 | -0.5% |
| 2 | 40 | -1% |
| 3 | 60 | -1.5% |
| 4 | 80 | -2% |
| 5 | 100 | -2.5% |
| 6 | 120 | -3% |
| 7 | 140 | -3.5% |
| 8 | 160 | -4% |
| 9 | 180 | -4.5% |
| 10 | 200 | -5% |
| 11 | 220 | -5.5% |
| 12 | 240 | -6% |
| 13 | 260 | -6.5% |
| 14 | 280 | -7% |
| 15 | 300 | -7.5% |
| 16 | 320 | -8% |
| 17 | 340 | -8.5% |
| 18 | 360 | -9% |
| 19 | 380 | -9.5% |
| 20 | 400 | -10% |
| 21 | 420 | -10.5% |
| 22 | 440 | -11% |
| 23 | 460 | -11.5% |
| 24 | 480 | -12% |
| 25 | 500 | -12.5% |
| 26 | 520 | -13% |
| 27 | 540 | -13.5% |
| 28 | 560 | -14% |
| 29 | 580 | -14.5% |
| 30 | 600 | -15% |
Mechanics
Cleanse Resistance
Always removed in a single cast.
Used by Pets