Protection of the Forest
Spell Max Level 30
Description
- Skill Type
- Area Buff
- Effect
- +100 (+100/lvl) ward, 300s
{NAME}
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Envelops your nearby allies in a protective ward of nature, absorbing up to {WARDBONUS} damage for {BUFFTIME}.
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Envelops your nearby allies in a protective ward of nature, absorbing up to {WARDBONUS} damage for {BUFFTIME}.
Cost & Timing
- Mana Cost
- 20 (+20/lvl)
- Cast Time
- 1s
- Cooldown
- 210 (+-5/lvl)s
- Range
- 12 yd
Buff/Debuff Effects
- Duration
- 300s
- Ward
- 100 (+100/lvl)
Level Scaling
| Level | Mana Cost | Cooldown | Ward |
|---|---|---|---|
| 1 | 20 | 210s | 100 |
| 2 | 40 | 205s | 200 |
| 3 | 60 | 200s | 300 |
| 4 | 80 | 195s | 400 |
| 5 | 100 | 190s | 500 |
| 6 | 120 | 185s | 600 |
| 7 | 140 | 180s | 700 |
| 8 | 160 | 175s | 800 |
| 9 | 180 | 170s | 900 |
| 10 | 200 | 165s | 1,000 |
| 11 | 220 | 160s | 1,100 |
| 12 | 240 | 155s | 1,200 |
| 13 | 260 | 150s | 1,300 |
| 14 | 280 | 145s | 1,400 |
| 15 | 300 | 140s | 1,500 |
| 16 | 320 | 135s | 1,600 |
| 17 | 340 | 130s | 1,700 |
| 18 | 360 | 125s | 1,800 |
| 19 | 380 | 120s | 1,900 |
| 20 | 400 | 115s | 2,000 |
| 21 | 420 | 110s | 2,100 |
| 22 | 440 | 105s | 2,200 |
| 23 | 460 | 100s | 2,300 |
| 24 | 480 | 95s | 2,400 |
| 25 | 500 | 90s | 2,500 |
| 26 | 520 | 85s | 2,600 |
| 27 | 540 | 80s | 2,700 |
| 28 | 560 | 75s | 2,800 |
| 29 | 580 | 70s | 2,900 |
| 30 | 600 | 65s | 3,000 |
Mechanics
Buff Scaling
- Ward
- skillValue(level) + WIS × 5
Effective Cast Time = castTime − (castTime × spellHaste)
Used by Pets