Shield of Faith
Spell Max Level 30
Description
- Skill Type
- Area Buff
- Effect
- +4 (+4/lvl) def, 1800s
{NAME}
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Swirl divine energy around your nearby allies, increasing their AC by {DEFENSEBONUS} for {BUFFTIME}.
Lvl {LEVEL}
{MANACOSTS} mana {CASTRANGE} yd range
{CASTTIME} cast {COOLDOWN} cooldown
Swirl divine energy around your nearby allies, increasing their AC by {DEFENSEBONUS} for {BUFFTIME}.
Cost & Timing
- Mana Cost
- 50 (+5/lvl)
- Cast Time
- 1.6s
- Cooldown
- 60s
- Range
- 12 yd
Buff/Debuff Effects
- Duration
- 1,800s
- Defense
- 4 (+4/lvl)
Level Scaling
| Level | Mana Cost | Defense |
|---|---|---|
| 1 | 50 | 4 |
| 2 | 55 | 8 |
| 3 | 60 | 12 |
| 4 | 65 | 16 |
| 5 | 70 | 20 |
| 6 | 75 | 24 |
| 7 | 80 | 28 |
| 8 | 85 | 32 |
| 9 | 90 | 36 |
| 10 | 95 | 40 |
| 11 | 100 | 44 |
| 12 | 105 | 48 |
| 13 | 110 | 52 |
| 14 | 115 | 56 |
| 15 | 120 | 60 |
| 16 | 125 | 64 |
| 17 | 130 | 68 |
| 18 | 135 | 72 |
| 19 | 140 | 76 |
| 20 | 145 | 80 |
| 21 | 150 | 84 |
| 22 | 155 | 88 |
| 23 | 160 | 92 |
| 24 | 165 | 96 |
| 25 | 170 | 100 |
| 26 | 175 | 104 |
| 27 | 180 | 108 |
| 28 | 185 | 112 |
| 29 | 190 | 116 |
| 30 | 195 | 120 |
Mechanics
Buff Scaling
- Defense
- skillValue(level) + WIS × 0.15
Effective Cast Time = castTime − (castTime × spellHaste)
Used by Pets