Level 54 Class: Warrior Base XP: 196,018 On Kill: +Children of Illithor
Spawns
| Respawn | ||
|---|---|---|
| Winterforge | 1h | 1 |
Combat Stats
Damage
2,300
Magic Damage
0
Accuracy Bonus
20.0%
Critical Chance
10.0%
Health
700,000
HP Regen
50 / sec
Defense
700
Block Chance
20.0%
Resistances
Magic: 200Poison: 300Fire: 220Cold: 160Disease: 210
Special
Sees InvisibilityCalls for HelpFlees on Low HP
Abilities (5)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Troll Attack (Default) | target damage | 2,305 dmg, 1% stun (1s) | 0.5s | 1s |
| Strong Punch | target damage | 2,800 dmg, 100% stun (1.5s) | 30s | 1s |
| Furious Attack | target damage | 4,800 dmg, 90% stun (1.5s) | 20s | 1s |
| Rampage | passive | +50-100% dmg below 25% hp | ||
| Strong Knockback | target damage | 2,550 dmg, 50% knockback | 30s | 1s |
Loot
300 - 600
gold
| TurtleShell | 15.0% | |
| Glintfrost Band | 15.0% | |
| Cobalt's Gauntlets | 10.0% | |
| Deceiver's Gauntlets | 10.0% | |
| Forest Stalker's Gauntlets | 10.0% | |
| Glacial Girdle | 10.0% | |
| Sage's Gloves | 10.0% | |
| Sword of the Guard | 10.0% | |
| Templar's Gauntlets | 10.0% | |
| Woven Grass Gauntlets | 10.0% | |
| Elixir of Restoration Recipe | 10.0% | |
| Soul Ember | 5.0% | |
| Gold Ring | 2.0% | |
| Forgotten Emblem | 1.0% | |
| Golden Pendant | 1.0% | |
| Silver Amulet | 1.0% | |
| Frostbloom | 15.0% | |
| Frostbite Pepper | 10.0% | |
| Random Gem 2 | 6.0% | |
| Major Potion of Healing | 5.0% | |
| The Vigil of the Icebound | 5.0% | |
| Faded Valaark's Tome Page | 4.0% | |
| Cloth Scraps | 3.0% | |
| Glacial Rituals | 3.0% | |
| Random Gem 3 | 3.0% | |
| Bandages | 2.0% | |
| Ice of Everfrost | 2.0% | |
| Thogh Maldur Scroll | 2.0% | |
| Scroll of Knowledge V | 1.0% | |
| Old Coin | 1.0% | |
| Random Map | 1.0% | |
| Rune of Nexus | 1.0% | |
| Words of Balance | 1.0% | |
| Words of Order | 1.0% |
Related Quests (3)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Have | The Path of the Adept I | 45 | Frostbloom ×5 | |
| Have | Frostbite Pepper Plunder | 50 | Frostbite Pepper ×10 |
Lore
Captain Kragek, the indomitable colossus of the snow giants, holds eternal vigil over Winterforge - a sprawling citadel of jagged ice spires and cavernous halls carved from the heart of the glacier. As the sworn blade of the Frost King, his towering silhouette looms against the howling blizzards, a living legend whose every step rumbles the frost-crusted ramparts. No invader has ever breached the crystalline gates under his watch.
"Weakling. Puny. No match for me"