Bosses (5)
| Avatar of War | 58+ | 1,250,000+ | 1 | - | - | Altar |
| King Thrym | 56+ | 1,000,000+ | 1 | 2h | - | - |
| Hrimsorr the Glacial Seer | 55+ | 800,000+ | 1 | 2h | - | - |
| North Gate's Guardian | 55+ | 500,000+ | 1 | 1h | - | - |
| Captain Kragek | 54+ | 700,000+ | 1 | 1h | - | - |
Elites (4)
| Herald of War | 56+ | 500,000+ | 1 | - | - | Altar |
| Hrothar Stormvein | 52+ | 200,000+ | 1 | 1h | - | - |
| Noble Snowspine | 50+ | 150,000+ | 1 | 30m | - | - |
| Frostmaul | 50+ | 40,000+ | 1 | 5m | - | - |
Creatures (77)
| Guard Frostgaze | 56+ | 92,500+ | 1 | 8m | - | - |
| Guard Coldspike | 56+ | 76,000+ | 1 | 20m | - | - |
| Guard Frostwall | 56+ | 76,000+ | 1 | 5m | - | - |
| Guard Greybeard | 56+ | 76,000+ | 1 | 15m | - | - |
| Guard Blizzardskull | 55+ | 74,800+ | 1 | 5m | - | - |
| Guard Falldrryn | 55+ | 74,800+ | 1 | 5m | - | - |
| Guard Fleshflayer | 55+ | 74,800+ | 1 | 5m | - | - |
| Guard Gyll | 55+ | 74,800+ | 1 | 15m | - | - |
| Guard Icemaw | 55+ | 74,800+ | 1 | 20m | - | - |
| Guard Iceshatter | 55+ | 74,800+ | 1 | 5m | - | - |
| Guard Immendrel | 55+ | 74,800+ | 1 | 15m | - | - |
| Guard Snowcrag | 55+ | 74,800+ | 1 | 20m | - | - |
| Guard Snowrend | 55+ | 74,800+ | 1 | 8m | - | - |
| Guard Snowthorn | 55+ | 74,800+ | 1 | 20m | - | - |
| Guard Chillspire | 54+ | 73,600+ | 1 | 7m | - | - |
| Guard Frostgroan | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Glacierblood | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Hallenban | 54+ | 73,600+ | 1 | 15m | - | - |
| Guard Kelldrevn | 54+ | 73,600+ | 1 | 15m | - | - |
| Guard Kkrean | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Rimegrek | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Snowbrand | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Chillstride | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Frostkarn | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Icevein | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Krymvig | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Stormjaw | 53+ | 72,400+ | 1 | 5m | - | - |
| Snow Giant | 53+ | 38,600+ | 1 | 6m | - | Altar |
| Guard Bloodsworn | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Coldhammer | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Frostnight | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Hrimskal | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Hrimvok | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Icehide | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Skolrend | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Thulkrag | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Vorfell | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Warfrost | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Windshard | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Wintercall | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Winterhowl | 51+ | 70,000+ | 2 | 20m | - | - |
| Guard Frostvein | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Khyosr | 51+ | 70,000+ | 2 | 5m | - | - |
| Guard Krymvar | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Rolkin | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Sjior | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Stonefrost | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Taalen | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Vydel | 51+ | 70,000+ | 1 | 5m | - | - |
| Guard Icefang | 50+ | 68,800+ | 2 | 5m | - | - |
| Snow Giant Mage | 50+ | 46,750+ | 24 | 20m | - | - |
| Bolvar Frosttusk | 50+ | 34,500+ | 1 | 6m | - | - |
| Drumek Whitehowl | 50+ | 34,500+ | 1 | 6m | - | - |
| Irrek Akurr | 50+ | 34,500+ | 1 | 6m | - | - |
| Marnok Icehewer | 50+ | 34,500+ | 1 | 6m | - | - |
| Rorik Frostforge | 50+ | 34,500+ | 1 | 6m | - | - |
| Tarnok Deepfreeze | 50+ | 34,500+ | 1 | 6m | - | - |
| Thokar Icehowl | 50+ | 34,500+ | 1 | 6m | - | - |
| Frost Lich | 50+ | 17,500+ | 22 | 15m | - | - |
| Durgan Snowshatter | 49+ | 34,000+ | 1 | 6m | - | - |
| Krundek Glacierstep | 49+ | 34,000+ | 1 | 6m | - | - |
| Skaldrik Chillmaw | 49+ | 34,000+ | 1 | 6m | - | - |
| Thuldor Frostgrip | 49+ | 34,000+ | 1 | 6m | - | - |
| Vallon Stormkeeper | 49+ | 34,000+ | 1 | 6m | - | - |
| Borak Frostcleaver | 48+ | 33,500+ | 1 | 6m | - | - |
| Nojas Blackfist | 48+ | 33,500+ | 1 | 6m | - | - |
| Garnak Winterbane | 47+ | 33,000+ | 1 | 6m | - | - |
| Grimvar Coldspike | 47+ | 33,000+ | 1 | 6m | - | - |
| Grummar Stonebreath | 47+ | 33,000+ | 1 | 6m | - | - |
| Krelmog Coldbiter | 47+ | 33,000+ | 1 | 6m | - | - |
| Roghar Snowrend | 47+ | 33,000+ | 1 | 6m | - | - |
| Vornag Icehowl | 47+ | 33,000+ | 1 | 6m | - | - |
| Borun Coldridge | 46+ | 32,500+ | 1 | 6m | - | - |
| Thragorn Icefist | 46+ | 32,500+ | 1 | 6m | - | - |
| Pit Fighter Giant | 45+ | 25,200+ | 6 | 3m | 40% | - |
| Armored Bear | 45+ | 13,500+ | 12 | 5m | - | - |
| Rat | 12+ | 300+ | 22 | 2m | - | - |
Altars (1)
| Altar of War | Glowing Spine of War | - | 3 |
Renewal Sage
Ithariel Frostwynd in Everfrost can reset all spawns in this dungeon for 5,000 gold.
Resources (1)
Plants (1)
- Iceheart Bloom x12
Lore
In Eratiath's Everfrost, where blizzards rage under a twilight sky, Winterforge stands as the snow giants' citadel, carved from a glacier's core. Its ice, infused with the Glacierheart - a crystalline relic, a tear of the Frostfather who shaped the Everfrost - pulses with primal cold. The city's latticework halls hum with frost-woven melodies, a sacred nexus for communing with eternal winter. Devoted to the Frostfather, the giants' society thrives on order. Icebinders forge star-lit ice weapons, Skychanters, guided by Hrimsorr the Glacial Seer, read auroras to foresee threats, and Frostwardens patrol with frostbears, wielding frozen swords. King Thrym leads these clans, guarding Winterforge's fate. Frost wyrms from the Northern Wastes and dwarven warriors from Though Maldur spark conflicts, testing the giants' vigilance. During the Night of Frozen Stars, giants offer ice effigies to the Glacierheart, feasting on frostbloom nectar in glowing halls while Skychanters sing of triumphs over fire elementals. Winterforge endures as a sanctuary, its giants sworn to protect the Everfrost's endless cold.