Level 56 Class: Warrior Base XP: 31,640 On Kill: +Children of Illithor
Spawns
| Respawn | ||
|---|---|---|
| Winterforge | 5m | 1 |
Combat Stats
Damage
1,120
Magic Damage
0
Accuracy Bonus
6.5%
Critical Chance
28.5%
Health
76,000
HP Regen
20 / sec
Defense
840
Block Chance
21.0%
Resistances
Magic: 56Poison: 56Fire: 112Cold: 448Disease: 56
Special
Sees InvisibilityCalls for HelpFlees on Low HP
Abilities (2)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Troll Attack (Default) | target damage | 1,125 dmg, 1% stun (1s) | 0.5s | 1s |
| Knockback | target damage | 1,125 dmg, 20% knockback | 30s | 1s |
Loot
100 - 150
gold (25.0% chance)
| Frostbloom | 10.0% |
| Winterforge Fatecharm Fragment | 5.0% |
| Cloth Scraps | 3.0% |
| Frostbite Pepper | 3.0% |
| Random Gem 2 | 3.0% |
| Bandages | 2.0% |
| Ice of Everfrost | 2.0% |
| Major Potion of Healing | 2.0% |
| Scroll of Knowledge V | 1.0% |
| Giant Satchel | 1.0% |
| Forgotten Emblem | 1.0% |
| Faded Valaark's Tome Page | 1.0% |
| Glacial Note | 1.0% |
| Glacial Rituals | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Nightflame Leatherbelt Recipe | 1.0% |
| Old Coin | 1.0% |
| Random Gem 3 | 1.0% |
| Random Map | 1.0% |
| Rune of Nexus | 1.0% |
| Silver Amulet | 1.0% |
| The Vigil of the Icebound | 1.0% |
| Thogh Maldur Scroll | 1.0% |
| Words of Balance | 1.0% |
| Words of Order | 1.0% |
| Frost Worn Writ | 0.5% |
| The Frostfather's Oath | 0.5% |
Related Quests (3)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Have | The Path of the Adept I | 45 | Frostbloom ×5 | |
| Have | Frostbite Pepper Plunder | 50 | Frostbite Pepper ×10 |
Lore
"Feel the chill of the North!"
"You’ll freeze in my grasp!"
"Ice and fury, intruder!"
"Bow to the frost’s might!"
"Shatter beneath my glacier!"