Bosses (1)
| Scaleblight | 58+ | 1,000,000+ | 1 | 5h | - | - |
Elites (5)
| Spectral Warden | 56+ | 300,000+ | 1 | 20m | 50% | - |
| Cryonexus | 55+ | 300,000+ | 1 | 20m | 25% | - |
| Zalkarn | 55+ | 250,000+ | 1 | 20m | 25% | - |
| Pyrovax | 55+ | 200,000+ | 1 | 20m | 25% | - |
| Varketh | 54+ | 100,000+ | 1 | 20m | 50% | - |
Creatures (25)
| Dummy | 55+ | 370,000+ | 1 | 1s | - | - |
| Guard Hrimnir | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Snorri | 54+ | 73,600+ | 1 | 5m | - | - |
| Guard Grimolf | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Hrimborg | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Vargus | 53+ | 72,400+ | 1 | 5m | - | - |
| Guard Bjorn | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Kalgar | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Skolgar | 52+ | 71,200+ | 1 | 5m | - | - |
| Guard Thokar | 52+ | 71,200+ | 1 | 5m | - | - |
| Frost Wyvern | 52+ | 53,350+ | 13 | 8m | - | - |
| Poison Wyvern | 52+ | 53,350+ | 11 | 8m | - | - |
| Fire Wyvern | 51+ | 52,500+ | 11 | 8m | - | - |
| Guard Glavindr | 50+ | 68,800+ | 1 | 5m | - | - |
| Snow Giant | 50+ | 36,950+ | 44 | 6m | - | - |
| Ancient Mummy | 50+ | 20,000+ | 16 | 7m | - | - |
| Skeleton Priest | 50+ | 7,500+ | 24 | 6m | - | - |
| Witch | 50+ | 1,520+ | 8 | 5m | - | 20:00-8:00 |
| Dreadbone | 49+ | 7,840+ | 89 | 6m | - | - |
| Pumpkin Head | 49+ | 980+ | 17 | 5m | - | 20:00-8:00 |
| Skeleton Archer | 49+ | 1,925+ | 24 | 6m | - | - |
| Drakeling | 48+ | 12,000+ | 71 | 8m | - | - |
| Glacial Wisp | 47+ | 7,050+ | 32 | 6m | - | - |
| Armored Bear | 45+ | 13,500+ | 7 | 5m | - | - |
| Panther | 40+ | 3,000+ | 24 | 6m | - | - |
Critters (1)
| Bison | 40+ | 3,025+ | 18 | 5m | - | - |
NPCs (19)
| Adventurer Gorzod | Quest Giver Daily Quests |
| Adventurer Valthir | Merchant Adv. Merchant Repairs |
| Aelira Dusktread | Banker |
| Auren Whiskerweave | Mercenary Recruiter |
| Drenvar Sablemane | Merchant Repairs |
| Faelis Windwhisker | Merchant |
| Kaex Thalorys | Veteran Master |
| Korath Frostfang | - |
| Lirien Glinttail | - |
| Maeri Sunstripe | Quest Giver |
| Nyra Shadowpounce | - |
| Raelor Mistfur | - |
| Raxis Felmora | Merchant Faction Vendor |
| Selene Starclaw | - |
| Shavara Swiftclaw | Quest Giver |
| Tarrak Ironclaw | Soul Binder |
| Thalren Nightwhisk | Augmenter |
| Veyra Dusksnout | - |
| Zyra Thornstripe | - |
Chests (5)
Resources (5)
Plants (3)
- Azurevein x15
- Iceheart Bloom x25
- Primrose x10
Minerals (1)
Radiant Sparks (1)
- Radiant Spark x33
Lore
In the farthest reaches of Eratiath, where the biting winds howl ceaselessly and the land lies cloaked in frost and shadow, the Northern Wastes stretch as a forbidding expanse of desolation and danger. This untamed region, nestled in the northernmost fringes of the continent, is a frozen wilderness where jagged peaks pierce the sky and vast plains of snow and ice conceal ancient secrets and perilous threats. The Northern Wastes are infamous for their draconic denizens. Wyverns, with their razor-sharp talons and venomous barbs, swoop through the stormy skies, while mighty dragons, ancient and cunning, lair in cavernous hollows carved into the mountains. These scaled titans, both revered and feared, dominate the region, their roars echoing across the tundra as a warning to any who dare trespass. The land itself seems to pulse with their primal energy, with scorched scars and shattered cliffs marking territories claimed by these fearsome creatures. The air is thick with the chill of eternal winter, and blizzards can arise without warning, blinding travelers and burying paths in snow. Beneath the ice, rumors whisper of forgotten ruins—remnants of a long-lost civilization that once dared to challenge the dragons' dominion. These buried secrets draw adventurers and treasure-seekers, though few return to tell their tales.