Level 36-53 Class: Warrior Base XP: 4,413 On Kill: +Ancient Gods
Spawns
| Respawn | ||||
|---|---|---|---|---|
| Northern Wastes (Northern Wastes) | 49 | 53 | 6m | 89 |
| Vault of the Vanished | 40 | 50 | 6m | 25 |
| Krom Razz | 39 | 45 | 6m | 17 |
| Crescent Coast (Crescent Coast) | 36 | 39 | 6m | 8 |
Combat Stats
36
Damage
252
Magic Damage
0
Accuracy Bonus
18.5%
Critical Chance
18.5%
Health
5,760
HP Regen
5 / sec
Defense
180
Block Chance
9.0%
Resistances
Magic: 72Poison: 80Fire: 108Cold: 72Disease: 77
Special
Calls for Help
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Skeleton Normal Attack (Default) | target damage | 257 dmg | 0.5s | 1s |
Loot
40 - 80
gold (15.0% chance)
| Krom Razz Fatecharm Fragment | 5.0% |
| Vanishing Fatecharm Fragment | 5.0% |
| Bandages | 3.0% |
| Cloth Scraps | 2.0% |
| Random Gem 2 | 2.0% |
| Scroll of Knowledge V | 1.0% |
| Broken Amulet | 1.0% |
| Dusty Silver Ring | 1.0% |
| Embossed Rune | 1.0% |
| Etched Rune | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Major Potion of Healing | 1.0% |
| Old Coin | 1.0% |
| Red Beryl Earring Note | 1.0% |
| Red Beryl Pendant Note | 1.0% |
| Red Beryl Ring Note | 1.0% |
| Rune of Blood | 1.0% |
| Rune of Fear | 1.0% |
| Words of Chaos | 1.0% |
| Words of Destruction | 1.0% |
| Random Gem 3 | 0.5% |
Lore
"Rattle and rot!"
"Flesh fades, we endure!"
"Death calls you!"
"Clatter to your doom!"
"Join the hollow horde!"