Level 9-52 Class: Ranger Base XP: 43 On Kill: +Elven Kingdom,+Ancient Gods
Spawns
| Respawn | ||||
|---|---|---|---|---|
| Northern Wastes (Northern Wastes) | 49 | 52 | 6m | 24 |
| Twilight Forest (Twilight Forest) | 9 | 32 | 6m | 15 |
| The Forgotten Catacombs | 12 | 13 | 6m | 9 |
| Crescent Coast (Crescent Coast) | 36 | 37 | 6m | 5 |
| The Lone-lands (The Lone-Lands) | 28 | 28 | 6m | 2 |
Combat Stats
9
Damage
33
Magic Damage
0
Accuracy Bonus
5.0%
Critical Chance
1.8%
Health
325
HP Regen
2 / sec
Defense
36
Block Chance
5.0%
Special
Calls for HelpFlees on Low HP
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Bow Shot (Default) | target projectile | 38 dmg | 0.5s | 1.1s |
Loot
15 - 20
gold (15.0% chance)
| Catacombs Fatecharm Fragment | 5.0% |
| Bone Bow | 5.0% |
| Potion of Healing | 5.0% |
| Cloth Scraps | 4.0% |
| Red Bottle | 3.0% |
| Water Bottle | 2.0% |
| Scroll of Knowledge II | 1.0% |
| Bandages | 1.0% |
| Dusty Silver Ring | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Random Gem 1 | 1.0% |
| Words of Balance | 1.0% |
| Words of Chaos | 1.0% |
Lore
"You've rattled the wrong skeleton!"
"Ready to be skewered?"
"Feel the sting of my bone arrows!"