Bosses (4)
| Urzak the Untamed | 55+ | 800,000+ | 1 | 3h | - | 8:00-22:00 |
| Chieftain Grukk | 40+ | 50,000+ | 1 | 1h | - | - |
| Braldur Stonefist | 36+ | 28,000+ | 1 | 30m | - | - |
| Lord Darish | 12+ | 2,000+ | 1 | 30m | - | - |
Elites (4)
| Grushk Bonecrusher | 45+ | 32,000+ | 1 | 20m | 60% | - |
| Karnok the Warden | 40+ | 25,000+ | 1 | 20m | 60% | - |
| Grimble Stonegear | 34+ | 16,000+ | 1 | 20m | - | Blocked |
| Crypt Lord Kharzul | 32+ | 36,000+ | 1 | - | - | Altar |
Creatures (21)
| Dummy | 40+ | 295,000+ | 1 | 1s | - | - |
| Corrupted Dwarf | 34+ | 5,100+ | 4 | 5m | - | - |
| Troll | 32+ | 8,000+ | 19 | 7m | - | - |
| Spectral Skeleton | 30+ | 2,250+ | 1 | 6m | - | Altar |
| Fallen Knight | 29+ | 3,480+ | 8 | 5m | - | - |
| Skeleton Archer | 27+ | 1,045+ | 3 | 6m | - | Altar |
| Wisp | 26+ | 850+ | 25 | 6m | - | - |
| Orc Centurion | 20+ | 1,530+ | 8 | 6m | - | - |
| Witch | 18+ | 560+ | 6 | 5m | - | 20:00-8:00 |
| Pumpkin Head | 18+ | 360+ | 13 | 5m | - | 20:00-8:00 |
| Giant Spider | 18+ | 900+ | 4 | 6m | - | - |
| Skeleton Warrior | 18+ | 1,025+ | 7 | 6m | - | Altar |
| Skeleton | 17+ | 425+ | 7 | 6m | - | Altar |
| Mountain Gnome | 16+ | 1,120+ | 40 | 6m | - | - |
| Orc Fighter | 15+ | 1,800+ | 72 | 6m | - | - |
| Orc Guardian | 11+ | 400+ | 12 | 6m | - | - |
| Orc Scout | 9+ | 485+ | 37 | 6m | - | - |
| Orc Villager | 9+ | 225+ | 18 | 6m | - | - |
| Furious Boar | 7+ | 230+ | 35 | 6m | - | - |
| Snake | 5+ | 150+ | 1 | 5m | - | - |
| Orc Pawn | 3+ | 70+ | 41 | 6m | - | - |
Altars (1)
| Forgotten Altar | Forgotten Emblem | 30 | 12 |
Critters (5)
| Goat | 6+ | 200+ | 28 | 5m | - | - |
| Horse | 4+ | 80+ | 3 | 5m | - | - |
| Deer | 4+ | 65+ | 3 | 5m | - | - |
| Grey Wolf | 1+ | 30+ | 30 | 6m | - | - |
| Young Deer | 1+ | 20+ | 1 | 5m | - | - |
NPCs (16)
| Adventurer Argosh | Merchant Adv. Merchant Repairs |
| Adventurer Grimnur | Quest Giver Daily Quests |
| Bornugs Coolbraid | Guard |
| Daren Whitmoor | Quest Giver |
| Elowen Brightsong | Renewal Sage |
| Havreat Hillstone | Guard |
| Heleath Iceforged | Quest Giver |
| Hilliard Vitsk | Merchant |
| Ibrin Sheg | - |
| Kirit Fieryrock | Quest Giver |
| Okdrim Kragview | Soul Binder |
| Silmarien Dewglade | Renewal Sage |
| Staldor Youngforest | Teleporter |
| Thargrim Stoneforge | Quest Giver |
| Thessalia Moonbrook | Renewal Sage |
| Vaeloria Silverwind | Renewal Sage |
Chests (8)
| Chest | ||||
|---|---|---|---|---|
| Chest | Elderglow Chest Key | Medium Bag of Gems ×1 | 1 items | 2m |
| Chest | Rusty Chest Key | Medium Bag of Gems ×1 | 1 items | 2m |
| Chest | - | - | - | 10m |
| Chest | - | - | - | 10m |
| Chest | - | - | - | 10m |
| Chest | - | - | - | 10m |
| Chest | - | - | - | 10m |
| Chest | - | - | - | 10m |
Resources (5)
Minerals (1)
- Iron Ore x3
Radiant Sparks (1)
- Radiant Spark x43
Lore
Located between the Twilight Forest to the south and the dwarven city of Thogh Maldur is the mountainous region known as The Lone-lands. Once, this land served as the site of the final confrontations between the allied races of Eratiath and the forces of the dark god Nogroth, which came to a climax at a site now known as King Vaeril’s Bane. The land still bares the scars of these battles, which changed the landscape forever. These days, the Lone-lands serve as home to the orc tribes, who have their main fortresses situated on the mountain paths. From there, they raid dwarven villages and harass travelers moving between the elven and dwarven lands. There are also myths that some fragment of Nogroth’s power still sleeps here, buried in its deepest depths, and just awaiting its moment of return.