Level 32 Class: Warrior Base XP: 20,189 On Kill: +Elven Kingdom,+Army of Order,+Children of Illithor
Spawns
Combat Stats
Damage
288
Magic Damage
0
Accuracy Bonus
20.0%
Critical Chance
20.0%
Health
36,000
HP Regen
10 / sec
Defense
175
Block Chance
41.0%
Resistances
Magic: 185Poison: 185Fire: 185Cold: 185Disease: 340
Special
Sees InvisibilityCalls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Skeleton Normal Attack (Default) | target damage | 293 dmg | 0.5s | 1s |
| Kick | target damage | 298 dmg, 90% stun (2s) | 30s | 1s |
| Knockback | target damage | 293 dmg, 20% knockback | 30s | 1s |
Loot
250 - 500
gold
| Legendary Kharzul's Tome of Shadows | Level 50, Veteran 100+ | 75.0% | |
| Epic Kharzul's Tome of Shadows | Level 45-50, Veteran 0-99 | 75.0% | |
| Magic Kharzul's Tome of Shadows | Level 35-44 | 75.0% | |
| Kharzul's Tome of Shadows | Level 30-34 | 75.0% | |
| Major Potion of Healing | 50.0% | ||
| Scroll of Knowledge IV | 10.0% | ||
| Elixir of Enlightened Learning | 5.0% | ||
| Essence of Doom | 2.0% | ||
| Fire Opal | 2.0% | ||
| Jade | 2.0% | ||
| Old Coin | 2.0% | ||
| Peridot | 2.0% | ||
| Rose Quartz | 2.0% | ||
| Ruby | 2.0% | ||
| Topaz | 2.0% |
Related Quests (1)
| Kill | Echoes of the Forgotten | 40 | Kill ×1 |
Lore
Crypt Lord Kharzul, a towering skeleton draped in corroded armor, wields a greatsword blackened by the touch of shadow. Once laid to rest, his bones were awakened by the will of the dark god Nogroth, the god of ruin, and bound to serve as a vessel of unending slaughter. His presence chills the air with dread, for in his hollow gaze burns the command of a dark divinity.
"Foolish mortals, you dare to challenge Crypt Lord Kharzul? Prepare to meet your doom!"