Level 5-38 Class: Warrior Base XP: 44 On Kill: +Elven Kingdom,+Ancient Gods
Spawns
| Respawn | ||||
|---|---|---|---|---|
| The Forgotten Catacombs | 10 | 13 | 6m | 38 |
| Crescent Coast (Crescent Coast) | 12 | 26 | 6m | 30 |
| Crypt of Decay | 5 | 9 | 6m | 27 |
| Twilight Forest (Twilight Forest) | 8 | 38 | 6m | 23 |
| The Lone-lands (The Lone-Lands) | 18 | 25 | 6m | 6 |
Combat Stats
5
Damage
17
Magic Damage
0
Critical Chance
3.0%
Health
245
HP Regen
2 / sec
Defense
15
Block Chance
2.8%
Special
Calls for Help
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Skeleton Normal Attack (Default) | target damage | 22 dmg | 0.5s | 1s |
Loot
8 - 12
gold (15.0% chance)
| Catacombs Fatecharm Fragment | 5.0% |
| Decay Fatecharm Fragment | 5.0% |
| Potion of Healing | 5.0% |
| Potion of Rage | 5.0% |
| Cloth Scraps | 4.0% |
| Bandages | 3.0% |
| Raw Hide Belt | 3.0% |
| Minor Potion of Healing Recipe | 1.0% |
| Broken Amulet | 1.0% |
| Cloth Bracers | 1.0% |
| Copper Sword | 1.0% |
| Dusty Silver Ring | 1.0% |
| Embossed Rune | 1.0% |
| Etched Rune | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Old Coin | 1.0% |
| Random Gem 1 | 1.0% |
| Rune of Blood | 1.0% |
| Rune of Fear | 1.0% |
| Scroll of Knowledge I | 1.0% |
| Words of Chaos | 1.0% |
| Words of Destruction | 1.0% |
Related Quests (1)
| Flags | ||||
|---|---|---|---|---|
| Kill | Daily | Bones of the Fallen | 40 | Kill ×120 |
Lore
"Rattle and rise! For battle, I am reborn!"
"Who dares summon the wrath of the old warriors?"
"You cannot kill what's already dead"
"To battle, then to eternal rest!"
"Even in death, a true warrior never rests"
"From the dust of ages, I rise for battle!"
"The wind whispers tales of my ancient battles"