Level 10-50 Class: Wizard Base XP: 2,217
Spawns
| Respawn | Active | ||||
|---|---|---|---|---|---|
| Northern Wastes (Northern Wastes) | 50 | 50 | 5m | 20:00-8:00 | 8 |
| Crescent Coast (Crescent Coast) | 12 | 25 | 5m | 20:00-8:00 | 7 |
| The Lone-lands (The Lone-Lands) | 18 | 31 | 5m | 20:00-8:00 | 6 |
| The Molten Summit (Molten Summit) | 42 | 48 | 5m | 20:00-8:00 | 5 |
| Twilight Forest (Twilight Forest) | 10 | 25 | 5m | 20:00-8:00 | 5 |
| Everfrost (Everfrost) | 38 | 42 | 5m | 20:00-8:00 | 3 |
Combat Stats
10
Damage
20
Magic Damage
50
Critical Chance
5.0%
Health
320
HP Regen
1 / sec
Defense
20
Block Chance
5.0%
Resistances
Magic: 30Fire: 40Cold: 30
Special
Calls for HelpFlees on Low HP
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Hexbolt (Default) | target projectile | 60 magic dmg | 1.25s | 0.8s |
Loot
| Festival Token | 35.0% |
| Spook Token | 10.0% |
| Witch Costume | 10.0% |
| Witch Hat | 10.0% |
| Witch Pants | 10.0% |
Lore
"How dare you challenge the power of the forest?"