Bosses (1)
| Pyroth | 55+ | 500,000+ | 1 | 3h | - | - |
Elites (4)
| Myrthok Vexis | 52+ | 60,000+ | 1 | 10m | 20% | - |
| Formidrax | 50+ | 100,000+ | 1 | 20m | 20% | - |
| Zalthrox | 33+ | 53,000+ | 1 | - | - | Altar |
| Skarr Brute | 14+ | 2,000+ | 1 | 20m | - | - |
Creatures (16)
| Dummy | 50+ | 345,000+ | 1 | 1s | - | - |
| Air Elemental | 47+ | 8,460+ | 9 | 6m | - | - |
| Mummy | 47+ | 4,700+ | 14 | 5m | - | - |
| Earth Elemental | 44+ | 13,200+ | 10 | 6m | - | - |
| Fire Spirit | 44+ | 6,600+ | 15 | 6m | - | - |
| Magmadrake | 44+ | 5,500+ | 13 | 6m | - | - |
| Witch | 42+ | 1,280+ | 5 | 5m | - | 20:00-8:00 |
| Fire Elemental | 30+ | 2,400+ | 16 | 6m | - | Altar |
| Myconid Sporebringer | 29+ | 3,625+ | 1 | 6m | - | Altar |
| Myconid Guardian | 28+ | 3,360+ | 7 | 6m | - | Altar |
| Dreadwood Trunk | 26+ | 3,120+ | 26 | 6m | - | Altar |
| Giant Ant | 24+ | 4,200+ | 26 | 5m | - | Altar |
| Skarr Guard | 13+ | 1,950+ | 15 | 5m | - | - |
| Skarr Fighter | 11+ | 350+ | 26 | 6m | - | - |
| Pumpkin Head | 4+ | 80+ | 14 | 5m | - | 20:00-8:00 |
| Skeleton | 3+ | 75+ | 11 | 6m | - | - |
Altars (1)
| Forgotten Altar | Forgotten Emblem | 30 | 12 |
Critters (1)
| Lava Burrower | 1+ | 25+ | 56 | 3m | - | - |
NPCs (35)
| Adventurer Haldor | Quest Giver Daily Quests |
| Adventurer Quirin | Merchant Adv. Merchant Repairs |
| Aelindis Gemweaver | Quest Giver |
| Aicrah Nindriag | Merchant |
| Blazek Grimspark | Mercenary Recruiter |
| Byrel Dhuroh | Quest Giver |
| Drycli Thulvia | - |
| Faxvel Kneeshift | Merchant Innkeeper |
| Gedixzer Foamfuse | - |
| Ghaniek Crardrus | Guard |
| Grird Leafmine | - |
| Irzyl Bondre | - |
| Kaenva Ierdri | Quest Giver |
| Kaldryn Nightpierce | Guard |
| Keghar Dalinn | Quest Giver |
| Klashnok Cutz | Banker |
| Lixza Starktwister | - |
| Lyssira Shadowthorn | Merchant Faction Vendor |
| Morivac Warbasher | Guard |
| Nerathil Darkbloom | Guard |
| Norath Hellshadow | - |
| Razzil Emberfist | Essence Trader |
| Renzal Shrolzus | - |
| Rhokriss Neldra | Merchant Repairs |
| Rirlokh Ghaebulries | Guard |
| Selara Nightshade | - |
| Slalna Bentscrew | Quest Giver |
| Taelora Nightbloom | Renewal Sage |
| Tannir Warblaze | - |
| Ulzuri Shudaezieth | - |
| Vaelith Duskshade | Quest Giver |
| Vaenya Shadowdancer | Renewal Sage |
| Valyn Wiaginged | Guard |
| Vilmeen Wildbit | - |
| Zamnin Shrenara | Soul Binder |
Chests (13)
Resources (5)
Plants (4)
- Ashwrath Fern x14
- Dawnfire Bloom x12
- Heartflame x22
- Rose x5
Radiant Sparks (1)
- Radiant Spark x48
Lore
Molten Summit is a volcanic area, located in the northeastern part of Eratiath. There is a small settlement of dark elves and fire goblins known as Bonebreach, which survives the instability of this area. Near Bonebreach, we can find a small crypt known as 'Crypt of Decay', which has fallen into oblivion, and has come to house undead and creepy creatures. Recently, a new race known as the Skarr have settled on Molten Summit, renowned for their cruelty and violence, and have built their own lair known as the 'Lair of Skreek', where few adventurers dare to approach these days. In the very center where the great volcano is, is the entrance to 'The Molten Sanctuary', there are fire elementals guarding its entrance, and it is believed that the 'Lord of Fire' himself could have his abode here. Finally, it should be noted that in this area there is a portal to the Outer Planes, which only the last kings and the gods themselves have been able to cross to navigate between Eratiath and the planes.