Level 34-47 Class: Warrior Base XP: 2,742 On Kill: +Elven Kingdom,+Children of Illithor,+Army of Order ,-Ancient Gods
Spawns
| Respawn | ||||
|---|---|---|---|---|
| The Molten Summit (Molten Summit) | 44 | 47 | 6m | 10 |
| Despair (Inner Sanctum) | 34 | 42 | 6m | 8 |
| Abandoned Mines (Abandoned Mines) | 40 | 40 | 6m | 2 |
Combat Stats
34
Damage
208
Magic Damage
136
Accuracy Bonus
10.0%
Critical Chance
35.0%
Health
10,200
HP Regen
1 / sec
Defense
208
Block Chance
31.5%
Resistances
Magic: 67Fire: 101Cold: 34
Special
Calls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Earth Elemental Basic Attack (Default) | target damage | 228 dmg, 1% stun (1s) | 0.5s | 1s |
| Earth Elemental Area Attack | area damage | 256 magic dmg, 10% stun (1s) | 30s | 1s |
| Knockback | target damage | 213 dmg, 20% knockback | 30s | 1s |
Loot
| Despair Fatecharm Fragment | 5.0% |
| Mines Fatecharm Fragment | 5.0% |
| Random Gem 1 | 4.0% |
| Greater Potion of Healing | 3.0% |
| Random Gem 2 | 3.0% |
| Scroll of Knowledge III | 2.0% |
| Forgotten Emblem | 1.0% |
| Aetherial Bag | 1.0% |
| Embossed Rune | 1.0% |
| Etched Rune | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Random Gem 3 | 1.0% |
| Silver Amulet | 1.0% |
| Words of Balance | 1.0% |
| Words of Creation | 1.0% |
Related Quests (1)
| Flags | ||||
|---|---|---|---|---|
| Kill | Daily | Shadows of the Earth | 40 | Kill ×20 |