Level 43-58 Class: Warrior Base XP: 7,726 On Kill: +Children of Illithor
Spawns
| Respawn | ||||
|---|---|---|---|---|
| Northern Wastes (Northern Wastes) | 50 | 52 | 6m | 44 |
| Everfrost (Everfrost) | 43 | 50 | 6m | 21 |
Combat Stats
43
Damage
258
Magic Damage
0
Accuracy Bonus
5.2%
Critical Chance
22.0%
Health
33,100
HP Regen
10 / sec
Defense
258
Block Chance
31.0%
Resistances
Magic: 43Poison: 43Fire: 86Cold: 43Disease: 43
Special
Calls for HelpFlees on Low HP
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Troll Attack (Default) | target damage | 263 dmg, 1% stun (1s) | 0.5s | 1s |
Loot
100 - 150
gold (50.0% chance)
| Frostbloom | 5.0% |
| Faded Valaark's Tome Page | 4.0% |
| Heavy Lumber | 4.0% |
| Nightflame Leatherbelt Recipe | 4.0% |
| Cloth Scraps | 3.0% |
| Random Gem 2 | 3.0% |
| Bandages | 2.0% |
| Gold Ring | 2.0% |
| Heavy Lumber | 2.0% |
| Ice of Everfrost | 2.0% |
| Major Potion of Healing | 2.0% |
| Scroll of Knowledge V | 1.0% |
| Giant Satchel | 1.0% |
| Forgotten Emblem | 1.0% |
| Glacial Rituals | 1.0% |
| Golden Pendant | 1.0% |
| Old Coin | 1.0% |
| Random Gem 3 | 1.0% |
| Random Map | 1.0% |
| Rune of Nexus | 1.0% |
| Silver Amulet | 1.0% |
| Thogh Maldur Scroll | 1.0% |
| Winterveil Note | 1.0% |
| Words of Balance | 1.0% |
| Words of Order | 1.0% |
Related Quests (4)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Kill | Daily | Call to Arms: Everfrost Guardians | 45 | Kill ×50 |
| Kill | Repeatable | Keeping the Winter Peace | 45 | Kill ×10 |
| Have | The Path of the Adept I | 45 | Frostbloom ×5 |
Lore
"Weakling. Puny. No match for me"