Level 50 Class: Warrior Base XP: 81,194 On Kill: +Army of Order,+Elven Kingdom,+Children of Illithor,+Dark Alliance
Spawns
| Respawn | Chance | ||
|---|---|---|---|
| Everfrost (Everfrost) | 20m | 75.0% | 1 |
Combat Stats
Damage
900
Magic Damage
0
Accuracy Bonus
25.0%
Critical Chance
10.0%
Health
120,000
HP Regen
30 / sec
Defense
500
Block Chance
10.0%
Resistances
Magic: 250Poison: 50Fire: 275Cold: 200Disease: 35
Special
Sees InvisibilityCalls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Troll Attack (Default) | target damage | 905 dmg, 1% stun (1s) | 0.5s | 1s |
| Whirlwind | area damage | 1,600 dmg, 75% stun (1s) | 30s | 1s |
| Strong Knockback | target damage | 1,150 dmg, 50% knockback | 30s | 1s |
Loot
300 - 500
gold
| Hrimthur's Coldforged Belt | 15.0% | |
| Hrimthur's Enchanted Ice Band | 15.0% | |
| Crimsonsteel Mold | 10.0% | |
| Gold Ring | 2.0% | |
| Golden Pendant | 2.0% | |
| Forgotten Emblem | 1.0% | |
| Superior Potion of Healing | 50.0% | |
| Ice of Everfrost | 20.0% | |
| Blue Diamond | 10.0% | |
| Diamond | 10.0% | |
| Random Map | 5.0% | |
| Faded Valaark's Tome Page | 4.0% | |
| Black Pearl | 2.0% | |
| Black Sapphire | 2.0% | |
| Emerald | 2.0% | |
| Fire Opal | 2.0% | |
| Ivory | 2.0% | |
| Jade | 2.0% | |
| Rough Pearl | 2.0% | |
| Ruby | 2.0% | |
| Sapphire | 2.0% | |
| Topaz | 2.0% | |
| Words of Balance | 2.0% | |
| Words of Creation | 2.0% | |
| Words of Order | 2.0% | |
| Scroll of Knowledge V | 1.0% | |
| Elixir of Enlightened Learning | 1.0% |
Related Quests (1)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
Lore
At the frozen gates of Winterforge prowls Hrimthur, a snow giant berserker whose great axe cleaves with the fury of a blizzard. His laughter rolls like thunder across the ice as he hurls himself into battle, driven by bloodlust and unyielding rage.
"I protect the temple from intruders"