Level 55 Class: Wizard Base XP: 209,740 On Kill: +Ancient Gods
Spawns
| Respawn | ||
|---|---|---|
| Vault of the Vanished (Vault of the Vanished: 2nd Floor) | 5h | 1 |
Combat Stats
Damage
1,000
Magic Damage
1,500
Accuracy Bonus
25.0%
Critical Chance
10.0%
Health
700,000
HP Regen
10 / sec
Defense
300
Block Chance
10.0%
Resistances
Magic: 425Poison: 250Fire: 468Cold: 340Disease: 175
Special
Sees InvisibilityCalls for Help
Abilities (5)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Blood Attack (Default) | target projectile | 2,000 magic dmg, 100% lifetap | 0.75s | 0.7s |
| Circle of Blood | area damage | 3,500 magic dmg, 100% lifetap | 30s | 0.8s |
| Nightmare Mark | area debuff | -1 speed, 50% cleanse resist, 60s | 60s | 1.2s |
| Crimson Pact | summon monsters | summons 1x Bloodfiend per player/mercenary (lv52, max 8) | 90s | 1s |
| Essence Leech | area debuff | -20% mana/s, 5s | 60s | 1s |
Loot
800 - 1,000
gold
| Sanguine Sphere | 20.0% | |
| Duskwoven Pack | 10.0% | |
| Grimwillow Wraps | 10.0% | |
| Sanguine Whisper | 10.0% | |
| The Bloodmoon Grimoire | 10.0% | |
| Titanforged Greaves | 10.0% | |
| Titanforged Helm | 10.0% | |
| Veilbreaker Crest | 10.0% | |
| Veilbreaker Leggings | 10.0% | |
| Wraithforged Greaves | 10.0% | |
| Wraithforged Helm | 10.0% | |
| Forgotten Emblem | 10.0% | |
| Soul Ember | 10.0% | |
| Ring of the Forsaken Age | 5.0% | |
| Major Potion of Healing | 25.0% | |
| Scroll of Knowledge V | 3.0% | |
| Elixir of Enlightened Learning | 3.0% |
Lore
Deep within the Vault of the Vanished, Morwyn Bloodmoon discovered Valdris languishing as a prisoner of Nogroth’s forces. Sensing untapped potential, Morwyn used her unholy arts to warp Valdris’s will and seed a terrible darkness in her soul. With a single blood-rite beneath the crimson glow of the moon, Valdris was reborn - a twisted creation bound forever to Morwyn’s vampiric witchcraft.
"I have waited too long for fresh prey..."
"Step into the crimson darkness, and learn true despair"