Druid
Roles: Healer, Ranged Nature Difficulty: Hard Resource: Mana Races: Dark Elf, Elf, Felarii, Fire Goblin, Human
Druids are keepers of the world who walk the path of nature, following the wisdom of the ancient gods. To druids, nature is a delicate balance of actions in which even the smallest imbalance can create storming turmoil from peaceful skies.
For information about the Druid mercenary, see: Druid Mercenary.
Armor & Weapons (484)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dreadveil Ward Charm | — | 50 | Charm | 59 | |
| Dusty Silver Ring | — | — | Ring | 1 | |
| Fireheart Charm | — | 50 | Charm | 53 | |
| Gold Ring | — | — | Ring | 3 | |
| Golden Pendant | — | — | Neck | 3 | |
| Silver Amulet | — | — | Neck | 6 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 |
Skills (48)
| Effect | Mana Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Staff Strike | Base | target damage | — | — | 1 dmg | — | — | 0.5s |
| Early Spring | Core | target buff | — | 5 | 35 (+35/lvl) hp/s, 2s | 20 (+20/lvl) | 0.1s | 1.1s |
| Wind Shock | Core | target projectile | — | 5 | 10 (+10/lvl) magic dmg | 8 (+8/lvl) | — | 1s |
| Spirit of Wolf | Core | area buff | 20 | — | +1.25 speed, 1800s | 150 | 30s | 0.8s |
| Wild Growth | Core | area buff | 29 | — | +4% hp/s, 180s | 575 | 5s | 1.1s |
| Companion Spirit | Core | summon | 40 | — | summons 1x Bear | 800 | 300s | 2.5s |
| Flourishment | Core | area buff | 42 | 5 | 6 (+6/lvl) mana/s, 600s | 80 (+20/lvl) | 5s | 1.6s |
| Balance of Illithor | Tier 1 (2 of 4) | target debuff | 10 | 5 | -8% (-8%/lvl) haste, 60s | 20 (+20/lvl) | 4s | 2s |
| Spirit of Bear | Tier 1 (2 of 4) | area buff | 10 | 5 | +60 (+60/lvl) max hp, 1800s | 75 (+50/lvl) | 5s | 1.5s |
| Swiftness | Tier 1 (2 of 4) | area buff | 10 | 5 | +5% (+5%/lvl) haste, 600s | 50 (+30/lvl) | 5s | 1.2s |
Quests (2)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [P] | 15 | 30 |
| Equip | Main | Crafting Prophecies Armor | 20 | 32 |