Cleric
Roles: Healer, Debuffing Difficulty: Medium Resource: Mana Races: Dark Elf, Dwarf, Elf, Fire Goblin, Human
Clerics dedicate their lives to the ancestral gods, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.
For information about the Cleric mercenary, see: Cleric Mercenary.
Armor & Weapons (466)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dreadveil Ward Charm | — | 50 | Charm | 59 | |
| Dusty Silver Ring | — | — | Ring | 1 | |
| Fireheart Charm | — | 50 | Charm | 53 | |
| Gold Ring | — | — | Ring | 3 | |
| Golden Pendant | — | — | Neck | 3 | |
| Silver Amulet | — | — | Neck | 6 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 |
Skills (43)
| Effect | Mana Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Crush Strike | Base | target damage | — | — | 1 dmg | — | — | 0.5s |
| Fortitude | Core | area buff | — | 5 | +75 (+75/lvl) max hp, 1800s | 25 (+25/lvl) | 5s | 1.6s |
| Healing | Core | target heal | — | 5 | 300 (+300/lvl) hp | 20 (+20/lvl) | 0.1s | 1.7s |
| Holy Wrath | Core | target damage | 20 | — | 120 magic dmg, 100% stun (2s) | 90 | 30s | 0.7s |
| Resurrection | Core | target heal | 29 | — | resurrect (60% max HP, 20% max HP as mana, +75% lost XP) | 200 | 30s | 1.7s |
| Searing Javaline | Core | frontal damage | 42 | 5 | 150 (+50/lvl) magic dmg | 150 (+25/lvl) | 5s | 0.3s |
| Divine Shield | Tier 1 (2 of 4) | area buff | 10 | 5 | +7 (+7/lvl) def, 1800s | 40 (+40/lvl) | 5s | 1.4s |
| Lower Resists | Tier 1 (2 of 4) | target debuff | 10 | 5 | -15 (-15/lvl) magic res, 60s | 50 (+5/lvl) | 5s | 1.5s |
| Pacify | Tier 1 (2 of 4) | target debuff | 10 | 5 | -4% (-4%/lvl) phys dmg, 60s | 35 (+10/lvl) | 5s | 1.1s |
| Smite | Tier 1 (2 of 4) | target projectile | 10 | 5 | 12 (+12/lvl) magic dmg | 8 (+8/lvl) | — | 1.2s |
Quests (8)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [P] | 15 | 30 |
| Equip | Main | Crafting Prophecies Armor | 20 | 32 |
| Have | Epic | Fallen Champion of Thogh Maldur | 30 | 40 |
| Deliver | Epic | Shackled in Shadow | 30 | 45 |
| Deliver | Epic | The Crimson Curse | 30 | 40 |
| Find | Epic | The Light's Refuge | 30 | 45 |
| Deliver | Epic | The Veil of Vex | 30 | 45 |
| Have | Epic | Tides of the Silent Light | 30 | 50 |