Wizard
Roles: Ranged Elemental DPS, Crowd Control Difficulty: Hard Resource: Mana Races: Dark Elf, Elf, Felarii, Fire Goblin, Human
Wizards dedicate their lives to learning the powers of elements and magic; they can invoke mighty elementals and channeling their knowledge into ever more powerful spells to unleash upon their enemies.
For information about the Wizard mercenary, see: Wizard Mercenary.
Armor & Weapons (471)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dreadveil Ward Charm | — | 50 | Charm | 59 | |
| Dusty Silver Ring | — | — | Ring | 1 | |
| Fireheart Charm | — | 50 | Charm | 53 | |
| Gold Ring | — | — | Ring | 3 | |
| Golden Pendant | — | — | Neck | 3 | |
| Silver Amulet | — | — | Neck | 6 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 |
Skills (45)
| Effect | Mana Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Staff Strike | Base | target damage | — | — | 1 dmg | — | — | 0.5s |
| Fire Blast | Core | target projectile | — | 5 | 14 (+14/lvl) fire dmg | 7 (+7/lvl) | — | 0.9s |
| Slow | Core | target debuff | — | 5 | -8% (-8%/lvl) haste, 60s | 30 (+5/lvl) | 10s | 1.4s |
| Mana Shield | Core | target buff | 20 | — | mana shield, 300s | 120 | 30s | 1.1s |
| Mystic Spark | Core | target projectile | 29 | — | 50% weapon dmg | — | — | 1s |
| Arcane Blast | Core | target projectile | 42 | 5 | 250% (+50%/lvl) weapon dmg | 150 (+50/lvl) | 5s | 0.8s |
| Frozen Barrier | Tier 1 (2 of 4) | target buff | 10 | 5 | +10,000 def, +10,000 magic res, 4s | 60 (+15/lvl) | 90s | 0.5s |
| Icestrike | Tier 1 (2 of 4) | target projectile | 10 | 5 | 40 (+40/lvl) cold dmg, 15% (+15%/lvl) stun (1s) | 10 (+10/lvl) | 10s | 1s |
| Pool of Mana | Tier 1 (2 of 4) | passive | 10 | 5 | +2% (+2%/lvl) max mana | — | — | — |
| Spellrend | Tier 1 (2 of 4) | target debuff | 10 | 5 | -20 (-20/lvl) magic res, 300s | 50 (+10/lvl) | 5s | 1s |
Quests (7)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [A] | 15 | 30 |
| Equip | Main | Crafting Advisor Armor | 20 | 32 |
| Deliver | Epic | Scales of the Frozen Flame | 30 | 50 |
| Deliver | Epic | The Elemental Crucible | 30 | 50 |
| Find | Epic | The Forge of Elements | 30 | 45 |
| Have | Epic | The Heartwood of Twilight | 30 | 50 |
| Deliver | Epic | The Tide of Ancients | 30 | 50 |